Property Attributes
- MLS#B26079163
- TypeSingle Family
- Listing Status Active
- CountyDuval
- CityJacksonville
- Area5940 - Other Florida County
- NeighborhoodNORTH SPRINGFIELD HEIGHTS
- Zip32206
- Style
- Year Built1913
- Taxes$ 833
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
This single-story, three-bedroom home and 2 full bath house has recently been renovated with a new HVAC, new floors, updated kitchen and baths etc located in North Springfield Heights, Jacksonville. The kitchen counter tops have been updated since these photos (updated photos coming soon) with new handles/hardware installed as well.
| Price History | |
|---|---|
| 9/22/2026 | Listed $159,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Oven,Refrigerator |
| Construction Materials | Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1913 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Duval |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NORTH SPRINGFIELD HEIGHTS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Jacksonville |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 833.13 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/522-W-21st-Street-Jacksonville-FL-32206/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jacksonville |
| Legal Description | 5-30 01-2S-26E NORTH SPRINGFIELD HEIGHTS LOT 4 BLK 3 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5040 |
| Building Area Total | 1251 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating