Property Attributes
- MLS#B26080050
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityHighland Beach
- Area4150
- NeighborhoodISLE DE LA MAISON
- Zip33487
- Style
- Year Built1997
- Taxes$ 125340
- Price$ 14,750,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage6187
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Introducing a private Direct Oceanfront residence with expansive ocean views from every primary room. Gorgeous southeast light enhances the gracious space and volume ceiling heights boasting 6 bedrooms, 7 en-suite baths, and 2 half baths. An oceanfront office, media room, private elevator, and staff quarters round out a perfect floor plan. In addition is a full-house generator, impact doors and windows, private gated entrance and a 3-car garage. Residents also hold membership privileges to the adjacent community private club..tennis, deep water boat dockage, beach club, and entertainment center layering resort infrastructure onto single family ownership. Direct oceanfront, single family opportunities of this kind rarely come to market.
| Elementary School | Middle School | High School |
|---|---|---|
| J. C. Mitchell Elementary School | Boca Raton Community Middle School | Boca Raton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $14,750,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Free-Standing Freezer,Disposal,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Open,Patio,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | Fenced,Heated,In Ground,Private,Pool/Spa Combo,Outside Bath Access |
| Security Features | Security System Owned,Security System,Fire Alarm,Gated Community,Motion Detectors,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1997 |
| Electric | 3 Phase |
| View | Ocean,Pool,Water |
| Stories Count | 4 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Fixed Bridges,Ocean Access,Ocean Front,Shoreline - Sand |
| Community Features | Home Owners Association,Boat Facilities,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Boating,Clubhouse,Elevator(s),Management,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ISLE DE LA MAISON |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Cabana |
| Total Rooms | 14 |
| Full Baths | 8 |
| Status | Active |
| Directions | Linton Blvd east to A1A south |
| High School | Boca Raton |
| City | Highland Beach |
| Senior Community Y/N | false |
| MLS Area | 4150 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | J. C. Mitchell |
| Tax Annual Amount | 125340.18 |
| Middle/Junior High School | Boca Raton Community |
| Property Condition | Resale |
| MLS Area Minor | PB01 |
| Virtual Tour | https://www.propertypanorama.com/4715-S-Ocean-Boulevard-Highland-Beach-FL-33487/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Highland Beach |
| Legal Description | 9-47-43~ NLY 62.50 FT OF SLY 342.78 FT OF N 1/2 OF GOV LT 1 LYG E OF SR A-1-A A/K/A PT OF CITY LT 3 |
Interior Features
| Interior Amenities | Bidet,Built-in Features,Breakfast Area,Bathtub,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Elevator,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Marble,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 9 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area,Tennis Court(s) |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9919 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 8697 |
| Lot Dimensions | 65 X 190 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating