Property Attributes
- MLS#B26080259
- TypeSingle Family
- Listing Status Active
- CountyHighlands
- CityLorida
- Area5940 - Other Florida County
- NeighborhoodMARTHA A PEARCE SUB
- Zip33857
- Style
- Year Built1967
- Taxes$ 2409
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size2.6 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience Old Florida charm on 2.6 beautifully maintained, fully fenced acres shaded by giant live oaks and draped with Spanish moss. This 2,100-square-foot, two-story CBS home offers 2 bedrooms, 2 bathrooms, a 2-car garage, and a large screened porch overlooking a cow pasture and the historic Kissimmee River. Updates include vinyl wood-plank flooring downstairs, hardwood upstairs, new windows, a 5-year-old roof, new gutters, a new water heater, and a new HVAC system. Extras include an enclosed metal building with hangar doors at both ends, a covered metal carport/barn, two 40-foot shipping containers, and a whole-home Generac generator with propane tank. There is plenty of room for your toys, a pool, or additional barns. Come and experience this peaceful serenity today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $344,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Propane,Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Softener Owned,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1967 |
| Electric | 200+ Amp Service,220 Volts in Garage,Generator,220 Volts in Workshop |
| View | Preserve |
| Stories Count | 1 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Accessibility Features,Accessible Stairway,Standby Generator,Stair Lift |
| County | Highlands |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MARTHA A PEARCE SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Outbuilding,RV/Boat Storage,Shed(s),Storage,Utility Building(s),Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Lorida |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Tax Annual Amount | 2409.49 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/109-Natures-Beauty-Lane-Lorida-FL-33857/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lorida |
| Legal Description | MARTHA A PEARCE SUB TB 1 PG 30 A .5 ACRE TRACT OUT OF LOT 2 DESC IN RB 47 PG 20 + LERETTES SUB PB 14 PG 1 LOTS 6 + 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Dining Area,Separate/Formal Dining Room,Kitchen Island,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Tub Shower,Upper Level Primary |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Built-in Barbecue,Barbecue,Outdoor Living Area,Storage,Porch,Room For Pool |
| Fencing | Fenced,Full,Gate,Wire |
| Parking Features | Aggregate,Attached,Boat,Carport,Detached Carport,Driveway,Detached,Garage,Golf Cart Garage,Garage Door Opener,RV Access/Parking,Unpaved |
| Lot Features | 2-3 Acres,Fruit Trees,Landscaped,None,Oversized Lot,Many Trees |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 113256 |
| Foundation Details | Slab |
| Building Area Total | 2448 |
| Lot Size Acres | 2.6 |
| Road Surface Type | Shell |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Road Frontage Type | County Road |
| Other Equipment | Compressor,Generator |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating