Property Attributes
- MLS#B26080381
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityRoyal Palm Beach
- Area5530
- NeighborhoodNAUTICA LAKES PUD 1
- Zip33411
- Style
- Year Built2005
- Taxes$ 3837
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Your own private Florida retreat awaits! Enjoy sunny days by the pool, tropical surroundings and relaxing lake views from the backyard of this spacious 4-bedroom, 2.5-bath home in gated Nautica Lakes. The popular Magnolia model offers plenty of room to spread out while the outdoor living area steals the show! A screened lanai and large paver patio surrounds the inviting pool with multiple areas to relax, dine or entertain. Inside you'll find a bright and comfortable floor plan with wood-look tile throughout the main living areas and bamboo floors in the primary bedroom. Kitchen features granite countertops with stainless steel appliances. All first-floor windows and doors have been upgraded to hurricane-impact protection with accordion shutters upstairs, and the A/C was replaced in 2020. Nautica Lakes offers lighted tennis, pickleball and basketball courts, a resort-style pool alongside a spa/hot tub and is centered around 2-acre recreation area with a clubhouse, fitness path, playground, fitness center and scenic lakes. All conveniently located with shopping nearby including Costco and the Wellington Green Mall, Calypso Bay Waterpark and everything else Royal Palm Beach has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Palm Beach) Elementary School | Crestwood Middle School | Royal Palm Beach High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $625,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 273 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Security System Owned,Security System,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2005 |
| Electric | 3 Phase |
| View | Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Gated,Maintenance,Playground,Pool,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | NAUTICA LAKES PUD 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Southern Blvd, turn onto Lamstein Ln, at the traffic circle, take the 1st exit right onto Cape Ivy Point, turn left on Garden Cress Trail, and right on Sage Meadow Terr, the destination will be on your right. |
| High School | Royal Palm Beach |
| City | Royal Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5530 |
| Carport Y/N | false |
| Elementary School | Everglades (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 3837.41 |
| Middle/Junior High School | Crestwood |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/11422-Sage-Meadow-Terrace-Royal-Palm-Beach-FL-33411/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Royal Palm Beach |
| Legal Description | NAUTICA LAKES PUD PL 1 LT B16 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Open |
| Lot Features | Fruit Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6687 |
| Building Area Total | 2802 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Builder Model | Magnolia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating