Property Attributes
- MLS#B26080449
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- NeighborhoodANCIENT OAKS RV RESORT NO III
- Zip34974
- Style
- Year Built2005
- Taxes$ 1700
- Price$ 163,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
- Lot Size0.05 Acres
Data Source:
Beaches MLS (FL)
Property Description
This 2-bedroom, 2-bathroom single-family residence has open floor plan and efficient layout & offers 938 square feet of comfortable living space on one level. Fully deeded land is an added plus. There is the potential of 2 master bedrooms, each with a bath. Fully furnished and move-in ready. The canal waterfront location provides a distinctive setting with a view of pastures across the canal. Pavers surround the home for easy maintenance. Water treatment system included. Exterior 5x7 shed and lower level storage with pull out trays are added features. Golf Cart Included (needs batteries) HOA includes water, fiber optic cable, lawn care, trash. Beautiful heated pool, spa and activites abound. Shed 5 x7 w/ electric buyer application fee is $75 for single or $100 for coupleAppointments thru Showingtime for Log & Show. Lockbox on property.
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $163,750 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Free-Standing Freezer,Disposal,Ice Maker,Microwave,Water Purifier Owned,Range,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Water Purifier,Washer |
| HOA Fee | 624 |
| Association Fee Includes | Common Areas,Cable TV,Pool(s),Sewer,Security,Trash,Water |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Restrictions,Yes |
| Year Built | 2005 |
| Electric | Circuit Breakers,220 Volts in Kitchen,220 Volts in Laundry,Underground |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,None,Seawall |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Dog Park,Fitness Center,Gated,Picnic Area,Pickleball |
| Subdivision Name | ANCIENT OAKS RV RESORT NO III |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | main gate onse 66th Ave, R 52nd st, ,R on 67th Ave |
| High School | Okeechobee |
| City | Okeechobee |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | true |
| MLS Area | 6220 - SE County (OK) |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | Everglades (Okeechobee) |
| Land Lease Y/N | false |
| Tax Annual Amount | 1700.37 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | ANCIENT OAKS RV RESORT NO III LOT 17 BLOCK 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,High Ceilings,Custom Mirrors,Multiple Primary Suites,Multiple En Suite Bathrooms,Split Bedrooms,Storage,Separate Shower,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate,Other,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Outdoor Living Area,Storage |
| Fencing | None |
| Parking Features | Attached Carport,Attached,Concrete,Covered,Carport,Driveway,Golf Cart Garage,Paver Block |
| Lot Features | Landscaped,< 1/4 Acre,Zero Lot Line |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 2067 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | false |
| Building Area Total | 2194 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating