Property Attributes
- MLS#B26080476
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityEstero
- Area5940 - Other Florida County
- NeighborhoodBELLA TERRA
- Zip33928
- Style
- Year Built2006
- Taxes$ 5593
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3036
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Better Than New! This sprawling ranch-style lakefront home in Bella Terra has been fully remodeled with premium upgrades inside and out. The main level features a large master suite, two additional bedrooms, a private den, and two full baths, all designed around an open, functional ranch layout. Upstairs, a spacious bedroom with a full bath provides the perfect retreat for guests, media, or multigenerational living. In total, the home has four bedrooms with a den, and three full bathrooms. All windows have custom plantation shutters installed by a professional designer and the patio sliders come with high-quality, professionally installed window treatments. Major structural upgrades include HURRICANE IMPACT GLASS on every window, slider, and the front and back door, a NEW TILE ROOF (2023), and a 24k WHOLE-HOUSE GENERATOR with underground propane, offering unmatched storm protection and peace of mind. Additional enhancements include new above-ground plumbing and fixtures, a multi-zone A/C system with digital thermostats, new recessed lighting, and brand-new tile flooring throughout. The fully remodeled kitchen features glide-out shelving systems by Shelf Genie, custom Inspired Closets storage, and a stylish barn-door pantry that maximizes space and adds a modern design touch. The master bathroom features premium glide-out shelving systems, while custom storage solutions by Inspired Closets elevate organization in additional pantries, storage closets, bedrooms, and the garage. The garage is finished with custom cabinetry, overhead storage, and a professionally coated floor. A whole-house Kinetico water filtration system with reverse osmosis provides exceptional water quality. Enjoy picturesque lake and preserve views from your private outdoor living space, along with access to Bella Terra's resort-style amenities including a clubhouse, fitness center, pool, tennis, pickleball, and more. This home is truly move-in ready and stands apart with its extensive upgrades and thoughtful design.
| Price History | |
|---|---|
| 9/25/2026 | Listed $775,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 241 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Maintenance Structure,Pest Control,Recreation Facilities,Trash |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Business Center,Clubhouse,Fitness Center,Gated,Playground,Pickleball,Pool,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELLA TERRA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive south on South Tamiami Trail/US 41. Left to Corkscrew Road/CR 850. Right to Bella Terra Bld. Enter the roundabout and take the 2nd exit onto Bella Terra Bld. |
| City | Estero |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 5593 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/20458-Torre-Del-Lago-Street-Estero-FL-33928/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Estero |
| Legal Description | BELLA TERRA UNIT TWO DESC IN PB 81 PGS 1-36 BLK B LOT 31 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,Entrance Foyer,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting |
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9016.92 |
| Foundation Details | Slab |
| Building Area Total | 3036 |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating