Property Attributes
- MLS#B26080888
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5430
- NeighborhoodBUNKER HILL ADD TO WPB
- Zip33405
- Style
- Year Built1949
- Taxes$ 7593
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this unique West Palm Beach property offering exceptional flexibility and a prime location! The main residence features 3 bedrooms and 2 bathrooms, plus two separate private guest suites, each with its own bathroom and kitchenette. This versatile layout provides additional space ideal for guests, extended family, a home office, or other flexible uses. Enjoy a spacious outdoor area and a convenient location just minutes from Downtown West Palm Beach, Palm Beach, beautiful beaches, shopping, dining, and major roadways. A truly unique opportunity with multiple living spaces in one property. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto (Palm Beach) Elementary School | Conniston Community Middle School | Forest Hill High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $575,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1949 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BUNKER HILL ADD TO WPB |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Forest Hill |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5430 |
| Carport Y/N | false |
| Elementary School | Palmetto (Palm Beach) |
| Tax Annual Amount | 7593.29 |
| Middle/Junior High School | Conniston Community |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.zillow.com/view-3d-home/a57204af-3df2-4c69-9ea8-70bee937fee5?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | BUNKER HILL ADD LTS 27 & 28 BLK 2 |
Interior Features
| Interior Amenities | Kitchen Island,Main Level Primary,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Paver Block |
| Lot Features | None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 5200 |
| Building Area Total | 1178 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating