Property Attributes
- MLS#B26081193
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodJACARANDA PARCEL 252A
- Zip33322
- Style
- Year Built1987
- Taxes$ 6060
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome home. You will fall in love the second you drive into the clean well kept community of Crosscreek. As you walk through the front door you will instantly love the Open living floor plan, high ceilings, and a beautiful remodeled kitchen. Your canal front screened patio is perfect for relaxing in the evenings or entertaining friends and family for weekend BBQ's. True 2 car garage , 3 bedrooms, 2 baths, split floor plan! Don't hesitate, schedule your private showings today!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Bair Middle School | Plantation High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $600,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Range,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1987 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Other |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | JACARANDA PARCEL 252A |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3860 |
| Carport Y/N | false |
| Elementary School | Horizon |
| Tax Annual Amount | 6060.83 |
| Middle/Junior High School | Bair |
| Property Condition | Resale |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Virtual Tour | https://www.propertypanorama.com/9361-NW-18TH-Drive-Plantation-FL-33322/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | JACARANDA PARCEL 252A 129-6 B LOT 28 BLK 1 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Cathedral Ceiling(s),High Ceilings,Vaulted Ceiling(s),Bar |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5511 |
| Building Area Total | 2063 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating